| Seed | Name | Rank | Members | Country |
|---|---|---|---|---|
| 1 | GEORGIA | ANDRIADZE Nikoloz; BOKUCHAVA Zurab; SARKISOV Artem; SHEROZIA Amiran | GEO | |
| 2 | SWITZERLAND | DAEHLER Walter; DOUSSE Cristian; DRAHUSAK Boris; MULLER Paul; VALÄR Peter | SUI | |
| 3 | UKRAINE | POLIKARPOV Oleksii; POVTAREV Valerii; SOKOLOV Viktor; SOKOLOV Volodymyr | UKR |
| Status |
Team Name Fencer Name |
|
|
Country |
Team Rank Fencer Rank |
|---|---|---|---|---|---|
| GEORGIA | GEO | ||||
| ANDRIADZE Nikoloz | |||||
| BOKUCHAVA Zurab | |||||
| SARKISOV Artem | |||||
| SHEROZIA Amiran | |||||
| SWITZERLAND | SUI | ||||
| DAEHLER Walter | |||||
| DOUSSE Cristian | |||||
| DRAHUSAK Boris | |||||
| MULLER Paul | |||||
| VALÄR Peter | |||||
| UKRAINE | UKR | ||||
| POLIKARPOV Oleksii | |||||
| POVTAREV Valerii | |||||
| SOKOLOV Viktor | |||||
| SOKOLOV Volodymyr |