| Seed | Name | Rank | Members | Country |
|---|---|---|---|---|
| 1 | NORWAY | BENDIKSEN Claes; FALCK-YTTER Jan; FRISVOLD Paal; KOLBJORNSEN Endre; STOUTLAND Geir | NOR | |
| 2 | UKRAINE | BABKA Taras; PUSTOVIT Aleksandr; YATSENKO Ihor | UKR | |
| 3 | ROMANIA | DRAGAN Laurentiu; MOISI Mihai; STANCIU Adrian | ROU | |
| 4 | SWITZERLAND | GAGGIA Gino; HATZ Jann; RIGO György; VILLIGER Olivier; WAELE Philippe | SUI |
| Status |
Team Name Fencer Name |
|
|
Country |
Team Rank Fencer Rank |
|---|---|---|---|---|---|
| NORWAY | NOR | ||||
| BENDIKSEN Claes | |||||
| FALCK-YTTER Jan | |||||
| FRISVOLD Paal | |||||
| KOLBJORNSEN Endre | |||||
| STOUTLAND Geir | |||||
| ROMANIA | ROU | ||||
| DRAGAN Laurentiu | |||||
| MOISI Mihai | |||||
| STANCIU Adrian | |||||
| SWITZERLAND | SUI | ||||
| GAGGIA Gino | |||||
| HATZ Jann | |||||
| RIGO György | |||||
| VILLIGER Olivier | |||||
| WAELE Philippe | |||||
| UKRAINE | UKR | ||||
| BABKA Taras | |||||
| PUSTOVIT Aleksandr | |||||
| YATSENKO Ihor |